Waiting Times
Average Wait Times for Outpatient Appointments (from referral to first outpatient attendance):
These figures reflect the average wait time experienced by patients in the two months prior to the date below
Last updated: 11 February 2010
| Audiology | 7 weeks |
| Breast Surgery | 1 week |
| Cardiology | 5 weeks |
| Child Psychiatry | 3 weeks |
| Clinical Physiology | 6 weeks |
| Colorectal Surgery | 4 weeks |
| Dermatology | 6 weeks |
| Diabetic Medicine | 4 weeks |
| Elderly Care | 3 weeks |
| Ear, Nose and Throat | 5 weeks |
| Gastroenterology | 6 weeks |
| General Medicine | 3 weeks |
| General Surgery | 6 weeks |
| Genetics | 1 weeks |
| Gynaecology | 4 weeks |
| Haematology | 5 weeks |
| Intermediate Care | 5 weeks |
| Maxillofacial | 7 weeks |
| Nephrology | 7 weeks |
| Neurology | 8 weeks |
| Neuro Physiology | 3 weeks |
| Obstetrics | 13 weeks |
| Ophthalmology | 7 weeks |
| Orthodontics | 3 weeks |
| Paediatrics | 5 weeks |
| Paediatric Trauma & Orthopaedics | 6 weeks |
| Paediatric ENT | 5 weeks |
| Paediatric Ophthalmology | 8 weeks |
| Paediatric Gastroenterology | 2 weeks |
| Paediatric Cardiology | 1 week |
| Paediatric Neuro Disability | 6 weeks |
| Paediatric Neurology | 7 weeks |
| Paediatric Urology | 3 weeks |
| Pain | 9 weeks |
| Rehabilitation | 5 weeks |
| Respiratory Medicine | 4 weeks |
| Rheumatology | 7 weeks |
| Trauma and Orthopaedics | 5 weeks |
| Urology | 5 weeks |
| Overall Average Wait Time | 5 weeks |
Average Wait Times for Inpatient Treatment:
These figures reflect the time waited from when a patient goes onto the waiting list to the date of treatment, taking into account any patient choice to delay treatment
Last updated: 11 February 2010
| Cardiology | 7 weeks |
| Colorectal/General Surgery | 3 weeks |
| Ear, Nose and Throat | 7 weeks |
| Gastroenterology | 4 week |
| General Medicine | 2 weeks |
| General Surgery | 5 weeks |
| Gynaecology | 6 weeks |
| Haematology | 0 weeks |
| Nephrology | 4 weeks |
| Ophthalmology | 10 weeks |
| Orthopaedics | 9 weeks |
| Oral Surgery | 6 weeks |
| Pain | 7 weeks |
| Rheumatology | 10 weeks |
| Urology | 4 weeks |
| Overall Average Wait Time | 6 weeks |

French
German
Italian
Portuguese
Spanish
Arabic
Chinese
Japanese
Korean
Russian